PC Room Information
| PC Room | PC | Printer | Hours | etc | ||
|---|---|---|---|---|---|---|
| During Semester | During Summer/Winter Break | |||||
| General | K611 | 27 | 2 | 09:00~17:00 | Not open | |
| C414 | 69 | 4 | 09:00~20:00 | 09:00~17:00 | ||
| B105 | 45 | 6 | 09:00~17:00 | Not open | ||
| F101-3 | 37 | 2 | 09:00~17:00 | Not open | ||
| H314 | 26 | 2 | 09:00~17:00 | Not open | ||
| R915 | 47 | 4 | 09:00~17:00 | 09:00~17:00 | ||
| For Class | Q804 | 49 | Open only for class | |||
| F101-1 | 45 | |||||
| K611-1 | 47 | |||||
| Q211 | 41 | |||||
| Q102 | 49 | |||||
| A209 | 51 | |||||
General
K611
Hours
C414
Hours
B105
Hours
F101-3
Hours
H314
Hours
R915
Hours
For Class
Q804
Hours
F101-1
Hours
K611-1
Hours
Q211
Hours
Q102
Hours
A209
Hours
S/W
| PC Room | S/W | |
|---|---|---|
| General | K611 | AUTOCAD2025, SAS9.4, Matlab2024 |
| C414 | AUTOCAD2025, SAS9.4, Matlab2024 | |
| B105 | SAS9.4, MS-Office2019 | |
| F101-3 | HancomOffice 2024, MS-Office2019 |
|
| H314 | HancomOffice 2024, MS-Office2019 | |
| R915 | HancomOffice 2024, MS-Office2019 |
|
| For Class | Q804 | AUTOCAD2025, Matlab2024, MS-Office2019, Maya2025, 3DMax2025, Adobe CC |
| F101-1 | AUTOCAD2025, Adobe CC, Maya2025, 3DMax2025, Rhino7.0 | |
| K611-1 | SAS9.4, Matlab2024, MS-Office2019 | |
| Q211 | AUTOCAD2025, Matlab2024 | |
| Q102 | AUTOCAD2025, Matlab2024, Adobe CC | |
| A209 | SAS9.4, SPSS25 | |
General
K611
C414
B105
F101-3
H314
R915
For Class
Q804
F101-1
K611-1
Q211
Q102
A209
Department in charge
PC Room Information
| PC Room | PC | Printer | Hours | etc | ||
|---|---|---|---|---|---|---|
| During Semester | During Summer/Winter Break | |||||
| General | A306 | 45 | 8 | 09:00~17:00 | 09:00~17:00 | Scanner |
| E204 | 40 | 10 | Not open | Scanner | ||
| For Class | A304 | 50 | 09:00~17:00 | Electronic Board | ||
| A307 | 70 | Beam Projector | ||||
| E508-1 | 18 | Not open | ||||
| E508-2 | 84 | Beam Projector | ||||
General
A306
Hours
E204
Hours
For Class
A304
Hours
A307
Hours
E508-1
Hours
E508-2
Hours
S/W
| PC Room | S/W | |
|---|---|---|
| General | A306 | AutoCAD 2022(6), SAS 9.4(2), MATLAB R2021b(2), Visual Studio 2019(2), Adobe CCFE 2022(Photoshop, Illustrator, Premiere)(2), R, Rstudio(2) |
| E204 | - | |
| For Class | A304 | AutoCAD 2022, MATLAB R2021b, SAS 9.4, SPSS 26, Adobe CCFE 2022(Photoshop, Illustrator, Premiere) |
| A307 | Visual Studio 2019, Unity Hub3.4.1, Unity 2021 LTS, Adobe CCFE 2022(Photoshop, Illustrator, Premiere) | |
| E508-1 | - | |
| E508-2 | KcLep 2022 | |
General
A306
E204
For Class
A304
A307
E508-1
E508-2
PC for Internet Access
Available only for printouts and internet access
| PC | Location | PC | Printer |
|---|---|---|---|
| Building A | 3rd floor Lobby | 8 | 4 |
| Building B | 2nd floor Lobby | 4 | 2 |
| Building C | 2nd floor | 5 | 2 |
| Building D | B1 | 2 | |
| Building E | B1 | 2 | |
| Building G | 2nd floor Lobby | 2 |
Building A
Building B
Building C
Building D
Building E
Building G
Department in charge
담당부서