Online Application → Required Document Submission → Qualification Evaluation → Screening → Admission Decision → Additional Document Submission → Registration → Acceptance Letter → Course Registration → Semester Starts
1.1. Eligibility
Both applicant and their parents must have obtained foreign citizenship before the applicant enters high school (Here, father/mother means biological father/mother or adoptive father/mother, but not stepfather/stepmother)
2.1. Weighting Factors in Screening
| Field of Study | Document Review | Interview |
|---|---|---|
| Humanities (including Liberal Arts Studies) | 80 | 20 |
| Sciences | 80 | 20 |
| Fine Arts (excluding Arts Studies (theory)) | 60 | 40 |
Humanities (including Liberal Arts Studies)
Sciences
Fine Arts (excluding Arts Studies (theory))
2.2. Korean Proficiency Test
Applicants who acquired “S-TOPIK (Standard Test of Proficiency in Korean, http://www.topik.go.kr)” Level 4 Certificate or have completed “Level 4 Korean course at the International Institute of Language at Hongik University” will be exempted from the test.
| Campus | College | Field of Study | School or Department | Major |
|---|---|---|---|---|
| Seoul | Engineering | Sciences | Urban and Civil Engineering | Urban Engineering / Civil Engineering |
| Electronic and Electrical Engineering | ||||
| Chemical Engineering and Materials Science | Materials Science and Engineering / Chemical Engineering | |||
| Information and Computer Engineering | Computer Engineering/ Industrial and Information Engineering | |||
| Mechanical and System Design Engineering | ||||
| Architecture | Architecture 1 | Architecture (5 year program) / Interior Architecture(4 year program) | ||
| Architecture 2 | Interior Architecture(4 year program) | |||
| Seoul | Business Administration | Humanities | Business Administration | Business Administration |
| Liberal Arts | English Language and Literature | |||
| German Language and Literature | ||||
| French Language and Literature | ||||
| Korea Language and Literature | ||||
| Law | Law | |||
| - | Economics | |||
| Fine Arts | Arts | Art Studies | ||
| Oriental Painting | ||||
| Painting | ||||
| Printmaking | ||||
| Sculptures | ||||
| Design | Visual Communication Design / Industrial Design | |||
| Metal Art and Design | ||||
| Ceramics and Glass | ||||
| Woodworking and Furniture Design | ||||
| Textile Art and Fashion Design | ||||
| Sejong | Science and Technology | Science | Electronic and Electrical Engineering | |
| Computer and Information Communications Engineering | ||||
| Materials Science and Engineering | Metallurgical Engineering / Ceramic Engineering | |||
| Architecture Engineering | Architecture (5 year program) / Architecture Engineering (4 year program) | |||
| Mechanical and Design Engineering | ||||
| Naval Architecture and Ocean Engineering | ||||
| Bio. & Chemical Engineering | ||||
| - | Game Software | |||
| Business Management | Humanities | Business Management | E-marketing, Accounting/Finance and Insurance/International Management(China, Japan) | |
| - | Advertising and Public Relations | |||
| Design and Arts | Arts | Design and Media | Product Design/Communication Design/Digital Media Design/Animation/Film. Video and Movie Image Design | |
| - | Game Graphic Design |
Seoul
Engineering
Architecture
Business Administration
Liberal Arts
Law
-
Fine Arts
Sejong
Science and Technology
-
Business Management
-
Design and Arts
-
담당부서